Students seeking admission to the University must satisfy the English and Math requirements. Engineering applicants should take the Computer placement tests at AUD. Students who have completed any international/national exams (TOEFL/IELTS/EmSAT/SAT), can submit the results with their application to check for exemption from the AUD placement tests.
American University in Dubai is an ETS TOEFL ITP® authorized testing center. To check further regarding the test details and booking, please click here
English Bridge Program and Math Accuplacer Placement tests:
Placement into the appropriate English/Math course will be determined by the University- administered ACCUPLACER test. ACCUPLACER is a series of tests that evaluate students’ skills in reading, writing, and math to help identify your strengths and needs in each subject area and place you in the appropriate University courses that meet your skill level. Remember: No one passes or fails ACCUPLACER tests. But it is important to complete the test using your best effort, so you can receive an accurate measure of your academic skills and be placed in the appropriate course. Students that are joining IELP097 and require an English Placement test, please e-mail myapplication@aud.edu. to assist you with your booking.
Please read further details at: https://accuplacer.collegeboard.org/students or check The Accuplacer Program Online Student Manual is available here
Computer Proficiency Test (Engineering students are required to take a computer proficiency test)
Computer proficiency will be determined by the University’s Computer Proficiency test prior to the first term of admission into Engineering. It aims at evaluating students’ abilities to understand computers, information technology and related topics. It evaluates students’ understanding of fundamental technology concepts such as the internet, software, and hardware. In addition, the test examines students’ essential and basic computer skills on spreadsheets and databases.
A student who fails the test will be required to enroll in and pass COMP101. COMP101 credit will not count towards any of the School of Engineering program requirements.
Math ACCUPLACER samples are available online: https://accuplacer.collegeboard.org/students/prepare-for-accuplacer/practice
When reviewing, please follow the below section requirements:
MATH ACCUPLACER:
COMPUTER PROFICIENCY TEST:
ON-CAMPUS Math/Computer
Please follow the below steps to book:
ONLINE Math Exam**
Please follow the below steps to book:
ONLINE Computer Exam (For Engineering applicants only)**
Please follow the below steps to book:
**Online exams are available for students living abroad, and who did not graduate from UAE schools.
OCTOBER 2024 |
ENGLISH | COMPUTER | MATH |
October 10 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
October 17 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
October 24 | 10:00 a.m. to 12:30 p.m. | 10:00 a.m. to 12:30 p.m. | |
October 31 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
NOVEMBER 2024 |
ENGLISH | COMPUTER | MATH |
November 5 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
November 12 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
November 19 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
November 21 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
November 26 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
DECEMBER 2024 |
ENGLISH | COMPUTER | MATH |
December 10 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
December 12 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
December 17 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
December 19 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
JANUARY 2025 |
ENGLISH | COMPUTER | MATH |
January 6 | 10:00 a.m. to 12:30 p.m. | ||
January 7 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 8 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 9 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 10 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 13 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 14 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 15 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 16 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
January 17 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
FEBRUARY 2025 |
ENGLISH | COMPUTER | MATH |
February 4 | 10:00 a.m. to 12:30 p.m. | ||
February 11 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
February 18 | 10:00 a.m. to 1:00 p.m. | ||
February 28 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
MARCH 2025 |
ENGLISH | COMPUTER | MATH |
March 4 | 10:00 a.m. to 1:00 p.m. | ||
March 6 | 10:00 a.m. to 12:30 p.m. | ||
March 18 | 2:00 p.m. to 4:00 p.m. | ||
March 25 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
APRIL 2025 |
ENGLISH | COMPUTER | MATH |
April 1 | 10:00 a.m. to 12:30 p.m. | ||
April 8 | 2:00 p.m. to 4:00 p.m. | ||
April 15 | 10:00 a.m. to 1:00 p.m. | ||
April 22 | 10:00 a.m. to 12:30 p.m. | ||
MAY 2025 |
ENGLISH | COMPUTER | MATH |
May 6 | 2:00 p.m. to 4:00 p.m. | ||
May 15 | 10:00 a.m. to 1:00 p.m. | ||
May 16 | 10:00 a.m. to 12:30 p.m. | ||
May 20 | 2:00 p.m. to 4:00 p.m. | ||
May 22 | 10:00 a.m. to 1:00 p.m. | ||
May 27 | 10:00 a.m. to 12:30 p.m. | ||
May 29 | 10:00 a.m. to 1:00 p.m. | 2:00 p.m. to 4:00 p.m. | |
JUNE 2025 |
ENGLISH | COMPUTER | MATH |
June 3, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 4, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 5, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 10, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 11, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 12, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 13, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 17, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 18, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 19, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 24, 2025 | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. | |
June 25, 2025 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
June 27, 2025 | 10:00 a.m. to 1:00 p.m. | 10:00 a.m. to 12:30 p.m. | 2:00 p.m. to 4:00 p.m. |
TAKING THE PLACEMENT TESTS WILL NOT GUARANTEE FINAL ACCEPTANCE TO ANY AUD PROGRAMS
Contact us at myapplication@aud.edu if you need assistance with scheduling your exams.